ITEM | UNIT | EMV-750M | EMV-1050M |
---|---|---|---|
TRAVEL | |||
Longitudinal-X axis | mm | 760 | 1000 |
Cross-Y axis | mm | 500 | 500 |
Vertical-Z axis | mm | 520 / 700 (opt.) | 520 / 700 (opt.) |
TABLE | |||
Table size | mm | 1372 x 305 | 1524 x 406 |
T-slot | mm | 16 x #3 | 16 x #4 |
Max. loading capacity | kgs | 600 | 800 |
SPINDLE | |||
Spindle taper | - | BT#40 / CAT40 | BT#40 / CAT40 |
Spindle speed | rpm | 8000 / 10000, 12000 (opt.) | 8000 / 10000, 12000 (opt.) |
FEED | |||
Feed rate | mm/min. | 1-3000 | 1-3000 |
Rapid traverse rate | mm/min. | 5000 | 5000 |
Ballscrew | mm | φ32 x 5P x C5 | φ32 x 5P x C5 |
MOTORS | |||
Spindle drive motor | kw | 5.5 / 7.5 | 5.5 / 7.5 |
X,Y,Z axis servo motor | kw | 1 | 1 |
Coolant pump motor | HP | 1/8 | 1/8 |
TOOL CHANGER | |||
Tool selection | - | Bi-directional shortest route | Bi-directional shortest route |
Max. tool diameter * length (adjacent tool) | mm | 80 x 250 | 80 x 250 |
Max. tool weight | kgs | 7 | 7 |
Tool shank | - | BT#40 / CAT40 | BT#40 / CAT40 |
ATC- Armless type | - | 16 / 20 tools | 16 / 20 tools |
ATC- Arm type | - | 20 tools | 20 tools |
Semi splash guard | - | Yes (opt.) | Yes (opt.) |
Full splash guard | - | Yes | Yes |
MACHINE DIMENSIONS | |||
Machine overall height | mm | 2400 / 2600 (opt.) | 2400 / 2600 (opt.) |
Machine floor space | mm | 2450 x 2000 | 2700 x 2000 |
Machine net weight | kgs | 3600 | 3800 |
CNC Controller | - | Fanuc, Mitsubishi, Fagor, Syntec | Fanuc, Mitsubishi, Fagor, Syntec |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.