ITEM | UNIT | ELB |
---|---|---|
Hole dia. | mm | φ30~φ200 |
Max. depth | mm | 2000 / 3000 / 4000 / 5000 / 6000 7000 / 8000 / 9000 / 10000 / 11000 |
Max. turning diameter | mm | φ610 |
Width of bed | mm | 800 |
Spindle nose / Spindle bore | mm | A2-11 / φ83 |
Swing over bed | mm | 1160 |
Spindle speed | rpm | 50~1100 (4-step) |
Spindle motor (Workpiece) | HP | 100 / 125 (opt.) |
Z1 axis motor (Reduction ratio 1:10) | kw | 9 |
Z2 axis motor | HP | 3 (Reduce motor) + Inverter |
Z1 axis traverse speed | mm/min | 1~200 |
Z1 axis rapid feed | mm/min | 3000 |
Z1 axis lead ball screw | mm | φ80 x P = 10 |
Z2 axis lead screw | mm | φ80 x P = 10 |
High pressure pump | Liter/min kgs/c㎡ | 400~1000 / 25 |
Pump output | Liter/min | 1000 |
Hyd. motor / Inverter | HP | 15+15+15 |
Coolant tank | Liter | 5000 |
CNC Controller | - | FANUC |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.