ITEM | UNIT | EM-1460B | EM-1660B | EM-2065B |
---|---|---|---|---|
TRAVEL | ||||
Longitudinal travel-X axis | mm | 1400 | 1600 | 2000 |
Cross travel-Y axis | mm | 600 | 650 | 650 |
Vertical travel-Z axis | mm | 700 / 800 / 900 / 1000 | 700 / 800 / 900 / 1000 | 700 / 800 / 900 / 1000 |
TABLE | ||||
Table size | mm | 1702 x 510 | 1900 x 510 | 2450 x 580 |
T-slot | mm | 4 x 18 x 80 | 4 x 18 x 80 | 5 x 18 x 95 |
Table load | kgs | 1000 | 1000 | 1500 |
Speed feed (X,Y,Z axis) | mm/min | 10-3000 | 10-3000 | 10-3000 |
Rapid feed (X,Y,Z axis) | mm/min | 4800 | 4800 | 4800 |
SPINDLE | ||||
Spindle taper | - | NT#40 / BT#40 | NT#40 / BT#40 | NT#40 / BT#40 |
Quill diameter | mm | φ110 | φ110 | φ110 |
Quill travel | mm | 140 | 140 | 140 |
Spindle speed | rpm/min | 65-3580 (16-step) or 85-3600 Variable (opt.) | 65-3580 (16-step) or 85-3600 Variable (opt.) | 65-3580 (16-step) or 85-3600 Variable (opt.) |
Quill feed speed | mm/Rev | 0.035, 0.07, 0.14 | 0.035, 0.07, 0.14 | 0.035, 0.07, 0.14 |
Vertical head swiveling angle (R&L) | - | 45° | 45° | 45° |
Spindle nose to table | mm | 100-800 / 900 / 1000 / 1100 | 100-800 / 900 / 1000 / 1100 | 100-800 / 900 / 1000 / 1100 |
Spindle center to column | mm | 650 | 650 | 650 |
MOTOR | ||||
Spindle motor | mm | 5HPx2P / 4P or 7.5HPx2P / 4P (opt.) | 5HPx2P / 4P or 7.5HPx2P / 4P (opt.) | 5HPx2P / 4P or 7.5HPx2P / 4P (opt.) |
X,Y,Z axis servo motors | Nm | 4.5 Nm | 4.5 Nm | 4.5 Nm |
Coolant pump | HP | 1/8 HP | 1/8 HP | 1/8 HP |
Net weight | kgs | 4500 | 4700 | 5700 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.