ITEM | UNIT | VMC-1300 | VMC-1300A | VMC-1500 | VMC-1500A |
---|---|---|---|---|---|
Travel | |||||
X-axis travel | mm | 1300 | 1300 | 1500 | 1500 |
Y-axis travel | mm | 700 | 700 | 700 | 700 |
Z-axis travel | mm | 600/800 (opt.) | 700 | 600/800 (opt.) | 700 |
Distance from spindle nose to table | mm | 110-710 / 910 (opt.) | 150-850 | 80-680 / 880 (opt.) | 120-820 |
Distance from spindle center to column | mm | 780 | 780 | 780 | 780 |
Table | |||||
Table size (L*W) | mm | 1450*700 | 1450*700 | 1650*700 | 1650*700 |
T-slot (#*W*P) | mm | 6*18*100 | 6*18*100 | 6*18*110 | 6*18*110 |
Max. table loading | kg | 1800 | 1800 | 1800 | 1800 |
Spindle | |||||
Spindle nose taper | - | BT-40 | BT-50 | BT-40 | BT-50 |
Spindle speed (Pulley) | rpm | 8000 / 10000 , 12000 (opt.) | 6000 / 8000 (opt.) | 8000/10000 , 12000 (opt.) | 6000/8000 (opt.) |
Motors | |||||
Spindle motor | kw | 7.5 / 11 or 11 / 15 (opt.) | 11 / 15 or 15 / 18.5 (opt.) | 7.5 / 11 or 11 / 15 (opt.) | 11 / 15 or 15 / 18.5 (opt.) |
X,Y,Z-axis servo motor | kw | 4/4/4 | 4/4/4 | 4/4/4 | 4/4/4 |
Coolant motor | HP | 3 BAR | 3 BAR | 3 BAR | 3 BAR |
Rapid Traverse | |||||
Linear way type | - | Roll 45mm | Roll 45mm | Roll 45mm | Roll 45mm |
X,Y,Z-axis ball screw | mm | φ45xP = 12xC3 | φ45xP = 12xC3 | φ45xP = 12xC3 | φ45xP = 12xC3 |
X,Y,Z-axis rapid traverse | m/min | 30 / 30 / 18 | 30 / 30 / 18 | 30 / 30 / 18 | 30 / 30 / 18 |
3 axis cutting feed rate | mm/min | 1 ~ 10000 | 1 ~ 10000 | 1 ~ 10000 | 1 ~ 10000 |
Positioning accuracy | mm | 0.01 | 0.01 | 0.01 | 0.01 |
Repeatability Positioning accuracy | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 |
Tool Changer | |||||
Max. tool weight | kg | 7 | 15 | 7 | 15 |
Max. tool length | mm | 250 | 300 | 250 | 300 |
Max. tool diameter / adjacent tool | mm | φ100 / φ150 | φ125 / φ250 | φ100 / φ130 | φ125 / φ250 |
Tool storage capacity | pcs | 24 | 24 | 24 | 24 |
Machine Size | |||||
Floor space (L) | mm | 3260 | 3260 | 3660 | 3660 |
Floor space (W*H) | mm | 2750x2800 / 3000 (opt.) | 2750x3000 (opt.) | 3750x2800 / 3000 (opt.) | 3750x3000 (opt.) |
Machine weight | kg | 9300 | 9800 | 10000 | 10500 |
CNC controller | - | Fanuc / Mitsubishi / Siemens / Fagor / Syntec | Fanuc / Mitsubishi / Siemens / Fagor / Syntec | Fanuc / Mitsubishi / Siemens / Fagor / Syntec | Fanuc / Mitsubishi / Siemens / Fagor / Syntec |
Power requirement | KVA | 25 / 30 | 25 / 30 | 15 / 20 / 25 | 25 / 30 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.