ITEM | UNIT | DL-600 | DL-720 | DLB-800 |
---|---|---|---|---|
Working Capacity | ||||
Swing over bed | mm | 610 | 720 | 800 |
Swing over cross slide | mm | 360 | 460 | 540 |
Swing over gap | mm | 790 | 900 | 980 |
Distance between centers | mm | 1100/1600/2100 3100/4100 | 1100/1600/2100 3100/4100 | 1100/1600/2100 3100/4100 |
Width of bed | mm | 410 | 410 | 410 |
Headstock | ||||
Spindle bore | mm | φ83/φ105 φ130 φ160 | φ83/φ105 φ130 φ160 | φ255 |
Spindle nose | - | A2-8 or D1-8 A2-11 or D1-11 A2-11 | A2-8 or D1-8 A2-11 or D1-11 A2-11 | A2-15 |
Range of spindle speed | rpm | 40-2000 40-1500 40-1000 | 40-2000 40-1500 40-1000 | 30-850 |
Steps of spindle speed | - | 3 | 3 | 2 |
Carriage | ||||
Cross travel-X axis | mm | 450 | 450 | 450 |
Longitudinal travel-Z axis | mm | 975/1475/1975 2975/3775 | 975/1475/1975 2975/3775 | 975/1475/1975 2975/3775 |
AC servo motor | KW | X:1, Z:2 | X:1, Z:2 | X:2, Z:4 |
Rapid feed | m/min | X:7, Z:10 X:7, Z:8 | X:7, Z:10 X:7, Z:8 | X:7, Z:10 X:7, Z:8 |
Range of feed | mm/rev. | X/Z: 0.001-500 | X/Z: 0.001-500 | X/Z: 0.001-500 |
Turret | ||||
Number of tools | - | H4 / V8 | H4 / V8 | H4 / V8 |
Tool size | mm | □25 | □25 | □25 |
Tailstock | ||||
Quill dia. | mm | φ80 / φ105 (opt.) | φ80 / φ105 (opt.) | φ105 |
Quill stroke | mm | 180 | 180 | 180 |
Tailstock taper | - | MT#5 | MT#5 | MT#5 |
Motor | ||||
Main spindle motor | HP | 20 / 25 (opt.) | 20 / 25 (opt.) | 30 / 40 (opt.) |
Coolant pump motor | HP | 1 / 4 | 1 / 4 | 1 / 4 |
Lubricating pump | HP | 1 / 16 | 1 / 16 | 1 / 16 |
Ball screw | ||||
X axis | - | φ25 x 5 x C5 | φ25 x 5 x C5 | φ25 x 5 x C5 |
Z axis | - | φ50 x 10 x C5 | φ50 x 10 x C5 | φ50 x 10 x C5 |
Controller | ||||
CNC Controller | - | Fanuc / Mitsubishi / Siemens / Fagor / Syntec | Fanuc / Mitsubishi / Siemens / Fagor / Syntec | Fanuc / Mitsubishi / Siemens / Fagor / Syntec |
Comtrollable axis | - | 2 | 2 | 2 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.