ITEM | UNIT | EMB-750 | EMB-1050 |
---|---|---|---|
TRAVEL | |||
Longitudinal-X axis | mm | 760 | 1000 |
Cross-Y axis | mm | 500 | 500 |
Vertical-Z axis | mm | 520 / 700 (opt.) | 520 / 700 (opt.) |
TABLE | |||
Table size | mm | 1372 x 305 | 1524 x 406 |
T-slot | mm | 16 x #3 | 16 x #4 |
Max. loading capacity | kgs | 600 | 800 |
SPINDLE | |||
Milling head type | - | BL / BH | BL / BH |
Spindle taper | - | NT#40 | NT#40 |
Spindle speed | rpm | 60-4000 (BL / BH) | 60-4000 (BL / BH) |
Spindle quill travel | mm | BL: 127 /150 (opt.) or BH: 140 | BL: 127 /150 (opt.) or BH: 140 |
Swivel | - | R & L 45 degree (BL / BH) | R & L 45 degree (BL / BH) |
FEED | |||
Feed rate | mm/min. | 1-3000 | 1-3000 |
Rapid traverse rate | mm/min. | 5000 | 5000 |
Ballscrew | mm | φ32 x 5P x C5 | φ32 x 5P x C5 |
MOTORS | |||
Spindle motor | kw | 5 / 7.5 (opt.) + Iverter | 5 / 7.5 (opt.) + Iverter |
X,Y,Z axis servo motor | kw | 0.8 | 0.8 |
Coolant pump motor | HP | 1 / 8 | 1 / 8 |
Semi splash guard | - | Yes | Yes |
Full splash guard | - | Yes (opt.) | Yes (opt.) |
MACHINE DIMENSIONS | |||
Machine overall height | mm | 2400 / 2600 (opt.) | 2400 / 2600 (opt.) |
Machine floor space | mm | 2450 x 2000 | 2700 x 2000 |
Machine net weight | kgs | 2800 | 3000 |
CNC Controller | - | Fanuc, Mitsubishi, Fagor, Syntec | Fanuc, Mitsubishi, Fagor, Syntec |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.