ITEM | UNIT | VMC-700 | VMC-850 | VMC-1000 |
---|---|---|---|---|
Travel | ||||
X-axis travel | mm | 700 | 850 | 1000 |
Y-axis travel | mm | 500 | 500 | 500 |
Z-axis travel | mm | 500/ 700 (opt.) | 500/700 (opt.) | 500/700 (opt.) |
Distance from spindle nose to table | mm | 110-610/810 (opt.) | 110-610/810 (opt.) | 110-610/810 (opt.) |
Distance from spindle center to column | mm | 580 | 580 | 580 |
Table | ||||
Table size (L*W) | mm | 800*500 | 950*500 | 1100*500 |
T-slot (#*W*P) | mm | 4*18*100 | 4*18*100 | 4*18*100 |
Max. table loading | kg | 400 | 450 | 600 |
Spindle | ||||
Spindle nose taper | - | BT-40 | BT-40 | BT-40 |
Spindle speed (Pulley) | rpm | 65~8000 / 10000, 12000 / 15000 (opt.) | 65~8000 / 10000, 12000 / 15000 (opt.) | 65~8000 / 10000, 12000 / 15000 (opt.) |
Motors | ||||
Spindle motor | kw | 5.5 / 7.5 or 7.5 / 11 (opt.) | 5.5 / 7.5 or 7.5 / 11 (opt.) | 5.5 / 7.5 or 7.5 / 11 (opt.) |
X,Y,Z-axis servo motor | kw | 1/1/2 or 2/2/3 (opt.) | 1/1/2 or 2/2/3 (opt.) | 2/2/3 |
Coolant motor | HP | 3 BAR | 3 BAR | 3 BAR |
Rapid Traverse | ||||
Linear way type | - | Ball or Roll (opt.) | Ball or Roll (opt.) | Ball or Roll (opt.) |
X,Y,Z-axis ball screw | mm | φ32xP = 12xC3 | φ32xP = 12xC3 | φ32xP = 12xC3 |
X,Y,Z-axis rapid traverse | m/min | 30 / 30 / 24 | 30 / 30 / 24 | 30 / 30 / 24 |
3 axis cutting feed rate | mm/min | 1 ~ 10000 | 1 ~ 10000 | 1 ~ 10000 |
Positioning accuracy | mm | 0.005 | 0.005 | 0.005 |
Repeatability Positioning accuracy | mm | ±0.003 | ±0.003 | ±0.003 |
Tool Changer | ||||
Max. tool weight | kg | 7 | 7 | 7 |
Max. tool length | mm | 250 | 250 | 250 |
Max. tool diameter / adjacent tool | mm | φ100 / φ130 | φ100 / φ130 | φ100 / φ130 |
Tool storage capacity | pcs | 20 | 20 | 24 |
Machine Size | ||||
Floor space (L) | mm | 2520 | 2520 | 2820 |
Floor space (W*H) | mm | 2420x2500 / 2700 (opt.) | 2420x2500 / 2700 (opt.) | 2420x2500 / 2700 (opt.) |
Machine weight | kg | 4200 | 4750 | 5000 |
CNC controller | - | Fanuc / Mitsubishi / Siemens / Fagor / Syntec | Fanuc / Mitsubishi / Siemens / Fagor / Syntec | Fanuc / Mitsubishi / Siemens / Fagor / Syntec |
Power requirement | KVA | 15 / 20 / 25 | 15 / 20 / 25 | 15 / 20 / 25 |
The precision high-speed spindle is equipped P4 level angular contact anti-thrust bearings for heavy-duty cutting.
High precision ball screws X, Y, Z-axis
Spindle speed: 12000 rpm / 15000 rpm
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.