ITEM | UNIT | EM-4V | EM-4VS | EM-4VF | EM-5V | EM-5VF |
---|---|---|---|---|---|---|
Driving type | - | Pulley step change speed | Pulley stepless change speed | Variable inverter change speed | Pulley step change speed | Variable inverter change speed |
Travel | ||||||
Longitudinal travel-X axis | mm | 1000 / 1200 (opt.) | 1000 / 1200 (opt.) | 1000 / 1200 (opt.) | 1000 / 1200 (opt.) | 1000 / 1200 (opt.) |
Cross travel-Y axis | mm | 500 | 500 | 500 | 500 | 500 |
Vertical travel-Z axis | mm | 520 / 720 (opt.) | 520 / 720 (opt.) | 520 / 720 (opt.) | 520 / 720 (opt.) | 520 / 720 (opt.) |
Spindle to table (F) | mm | 130-650 / 130-850 (opt.) | 130-650 / 130-850 (opt.) | 130-650 / 130-850 (opt.) | 130-650 / 130-850 (opt.) | 130-650 / 130-850 (opt.) |
Table | ||||||
Table size | mm | 1524x406 (60" x 16") | 1524x406 (60" x 16") | 1524x406 (60" x 16") | 1524x406 (60" x 16") | 1524x406 (60" x 16") |
T-slot | mm | 4 x 16 x 70 | 4 x 16 x 70 | 4 x 16 x 70 | 4 x 16 x 70 | 4 x 16 x 70 |
Max. load on table | kgs | 800 | 800 | 600 | 800 | 800 |
Spindle | ||||||
Spindle taper | - | NT#40 | NT#40 | NT#40 | NT#40 / NT#50 (opt.) | NT#40 / NT#50 (opt.) |
Quill diameter | mm | 105 | 105 | 105 | 110 | 110 |
Quill vertical travel | mm | 125 | 125 | 125 | 140 | 140 |
Quill feed | mm/REV | 0.04, 0.08, 0.13 | 0.04, 0.08, 0.13 | 0.04, 0.08, 0.13 | 0.035, 0.07, 0.14 | 0.035, 0.07, 0.14 |
Spindle speed | - | L:73-508, H:591-3925 (10-step) | L:73-508, H:591-3925 (10-step) | L:73-508, H:591-3925 (10-step) | L:75-500, H:550-3600 (16-step) | L:75-500, H:550-3600 (16-step) |
Feed rate | ||||||
Rapid feed rate | mm/min | X,Y: 1500 / Z: 1300 | X,Y: 1500 / Z: 1300 | X,Y: 1500 / Z: 1300 | X,Y: 1500 / Z: 1300 | X,Y: 1500 / Z: 1300 |
Traverse rate | mm/min | X,Y: 25-1000 / Z: 21-860 | X,Y: 25-1000 / Z: 21-860 | X,Y: 25-1000 / Z: 21-860 | X,Y: 25-1000 / Z: 21-860 | X,Y: 25-1000 / Z: 21-860 |
Motor | ||||||
Spindle motor | - | 5HP / 3.75kw or 7.5HP / 5.5 kw (opt.) | 5HP / 3.75kw or 7.5HP / 5.5 kw (opt.) | 5HP / 3.75kw or 7.5HP / 5.5 kw (opt.) | 5HP / 3.75kw or 7.5HP / 5.5 kw (opt.) | 5HP / 3.75kw or 7.5HP / 5.5 kw (opt.) |
X/Y axis motor | - | 1HP / 0.75kw (AC Reduce motor 1:10) | 1HP / 0.75kw (AC Reduce motor 1:10) | 1HP / 0.75kw (AC Reduce motor 1:10) | 1HP / 0.75kw (AC Reduce motor 1:10) | 1HP / 0.75kw (AC Reduce motor 1:10) |
Z axis motor | - | 0.5HP / 0.375kw (AC Reduce motor 1:15) | 0.5HP / 0.375kw (AC Reduce motor 1:15) | 0.5HP / 0.375kw (AC Reduce motor 1:15) | 0.5HP / 0.375kw (AC Reduce motor 1:15) | 0.5HP / 0.375kw (AC Reduce motor 1:15) |
Machine dimensions | ||||||
A * B * C | mm | 1860 x 2265 x 2040 | 1860 x 2265 x 2040 | 1860 x 2265 x 2040 | 1860 x 2265 x 2040 | 1860 x 2265 x 2040 |
D | mm | 3265 | 3265 | 3265 | 3265 | 3265 |
E | mm | 510 | 510 | 510 | 510 | 510 |
G (Max. height) | mm | 2530 / 2730 (opt.) | 2530 / 2730 (opt.) | 2530 / 2730 (opt.) | 2530 / 2730 (opt.) | 2530 / 2730 (opt.) |
Net weight | kgs | 2600 | 2600 | 2600 | 2700 | 2700 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.