ITEM | UNIT | EMB-1360 | EMB-1565 | EMB-2065 |
---|---|---|---|---|
TRAVEL | ||||
Longitudinal-X axis | mm | 1300 | 1500 | 2000 |
Cross-Y axis | mm | 600 | 650 | 650 |
Vertical-Z axis | mm | 600 / 700, 800 (opt.) | 600 / 700, 800 (opt.) | 600 / 700, 800 (opt.) |
TABLE | ||||
Table size | mm | 1702 x 510 | 1900 x 510 | 2450 x 580 |
T-slot | mm | 18 x #5 | 18 x #5 | 18 x #5 |
Max. loading capacity | kgs | 1200 | 1200 | 2000 |
SPINDLE | ||||
Milling head type | - | BH / VF / G | BH / VF / G | BH / VF / G |
Spindle taper | - | NT#40 (BH) / NT#50 (VF/G) | NT#40 (BH) / NT#50 (VF/G) | NT#40 (BH) / NT#50 (VF/G) |
Spindle speed | rpm | 60-4000 (BH), 3-step 60-3000 (VF), 6-step / 12 types 125-1100(G) | 60-4000 (BH), 3-step 60-3000 (VF), 6-step / 12 types 125-1100(G) | 60-4000 (BH), 3-step 60-3000 (VF), 6-step / 12 types 125-1100(G) |
Spindle quill travel | mm | BH: 140 | BH: 140 | BH: 140 |
Swivel | - | R & L 45 degree (BL / BH) | R & L 45 degree (BL / BH) | R & L 45 degree (BL / BH) |
FEED | ||||
Feed rate | mm/min. | 1-5000 | 1-5000 | 1-5000 |
Rapid traverse rate | mm/min. | 10000 | 10000 | 10000 |
Ballscrew | mm | φ40 x 10P x C5 | φ40 x 10P x C5 | φ40 x 10P x C5 |
MOTORS | ||||
Spindle drive motor | kw | BH: 5 / 7.5 (opt.) + Iverter, VF: 10HP / 15HP (opt.) + Inverter, G: 10P / 2P / 4P | BH: 5 / 7.5 (opt.) + Iverter, VF: 10HP / 15HP (opt.) + Inverter, G: 10P / 2P / 4P | BH: 5 / 7.5 (opt.) + Iverter, VF: 10HP / 15HP (opt.) + Inverter, G: 10P / 2P / 4P |
X,Y,Z axis servo motor | kw | 1.3 / 2 (opt.) | 1.3 / 2 (opt.) | 1.3 / 2 (opt.) |
Coolant pump motor | HP | 1/4 | 1/4 | 1/4 |
Semi splash guard | - | Yes | Yes | Yes |
Full splash guard | - | Yes (opt.) | Yes (opt.) | No |
MACHINE DIMENSIONS | ||||
Machine overall height | mm | 2580 / 2680, 2780 (opt.) | 2580 / 2680, 2780 (opt.) | 2580 / 2680, 2780 (opt.) |
Machine floor space | mm | 3900 x 3300 | 4400 x 3300 | 5700 x 3300 |
Machine net weight | kgs | 5600 | 5800 | 7000 |
CNC Controller | - | Fanuc, Mitsubishi, Fagor, Syntec | Fanuc, Mitsubishi, Fagor, Syntec | Fanuc, Mitsubishi, Fagor, Syntec |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.