ITEM | UNIT | ELA | ELA |
---|---|---|---|
Hole dia. | mm | φ30~φ120 | φ30~φ200 |
Max. depth | mm | 2000 / 3000 / 4000 | 2000 / 3000 / 4000 / 5000 |
Max. turning diameter | mm | φ400 | φ400 |
Width of bed | mm | 570 | 570 |
Spindle nose / Spindle bore | mm | A2-8 / φ81 | A2-8 / φ81 |
Swing over bed | mm | 860 | 860 |
Spindle speed | rpm | 100~1100 (2-step) | 100~1100 (2-step) |
Spindle motor (Workpiece) | HP | 75 | 100 |
Z1 axis motor (Reduction ratio 1:10) | kw | 4 | 9 |
Z1 axis traverse speed | mm/min | 1~200 | 1~200 |
Z1 axis rapid feed | mm/min | 3000 | 3000 |
Z1 axis lead ball screw | mm | φ80 x P = 10 | φ80 x P = 10 |
High pressure pump | Liter/min kgs/c㎡ | 400~750 / 25 | 400~1000 / 25 |
Pump output | Liter/min | 750 | 1000 |
Hyd. motor / Inverter | HP | 10+15 | 15+15+15 |
Coolant tank | Liter | 4000 | 5000 |
CNC Controller | - | FANUC | FANUC |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.